Standard Pool View
( 2 Adults )Standard Pool View
POOL VIEW ROOM ONLY | |||
|---|---|---|---|
ACCOMMODATION ONLY | 130USD Tax not included per night | 130USD Tax not included Total before tax: 130 USD Tax 30%: USD Total: USD Total (1x Night) | |
SUMMER SALES 2026 | |||
|---|---|---|---|
ACCOMMODATION ONLY Summer Sales 2026 | 625USD 281.25USD Tax not included per night | 625USD 281.25USD -55% Saved 343.75 USD Tax not included Total before tax: 281.25 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 625USD 250USD Tax not included per night | 625USD 250USD -60% Saved 375 USD Tax not included Total before tax: 250 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 700USD 280USD Tax not included per night | 700USD 280USD -60% Saved 420 USD Tax not included Total before tax: 280 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,125USD 450USD Tax not included per night | 1,125USD 450USD -60% Saved 675 USD Tax not included Total before tax: 450 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 625USD 281.25USD Tax not included per night | 625USD 281.25USD -55% Saved 343.75 USD Tax not included Total before tax: 281.25 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 700USD 315USD Tax not included per night | 700USD 315USD -55% Saved 385 USD Tax not included Total before tax: 315 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,125USD 506.25USD Tax not included per night | 1,125USD 506.25USD -55% Saved 618.75 USD Tax not included Total before tax: 506.25 USD Tax 30%: USD Total: USD Total (1x Night) | |
Executive Suite
( 2 Adults )Executive Suite
SUMMER SALES 2026 | |||
|---|---|---|---|
ACCOMMODATION ONLY Summer Sales 2026 | 700USD 315USD Tax not included per night | 700USD 315USD -55% Saved 385 USD Tax not included Total before tax: 315 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 700USD 280USD Tax not included per night | 700USD 280USD -60% Saved 420 USD Tax not included Total before tax: 280 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 775USD 310USD Tax not included per night | 775USD 310USD -60% Saved 465 USD Tax not included Total before tax: 310 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,200USD 480USD Tax not included per night | 1,200USD 480USD -60% Saved 720 USD Tax not included Total before tax: 480 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 700USD 315USD Tax not included per night | 700USD 315USD -55% Saved 385 USD Tax not included Total before tax: 315 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 775USD 348.75USD Tax not included per night | 775USD 348.75USD -55% Saved 426.25 USD Tax not included Total before tax: 348.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,200USD 540USD Tax not included per night | 1,200USD 540USD -55% Saved 660 USD Tax not included Total before tax: 540 USD Tax 30%: USD Total: USD Total (1x Night) | |
One Bedroom Suite Garden View
( 2 Adults )One Bedroom Suite Garden View
SUMMER SALES 2026 | |||
|---|---|---|---|
ACCOMMODATION ONLY Summer Sales 2026 | 775USD 348.75USD Tax not included per night | 775USD 348.75USD -55% Saved 426.25 USD Tax not included Total before tax: 348.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 775USD 310USD Tax not included per night | 775USD 310USD -60% Saved 465 USD Tax not included Total before tax: 310 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 850USD 340USD Tax not included per night | 850USD 340USD -60% Saved 510 USD Tax not included Total before tax: 340 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,275USD 510USD Tax not included per night | 1,275USD 510USD -60% Saved 765 USD Tax not included Total before tax: 510 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 775USD 348.75USD Tax not included per night | 775USD 348.75USD -55% Saved 426.25 USD Tax not included Total before tax: 348.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 850USD 382.5USD Tax not included per night | 850USD 382.5USD -55% Saved 467.5 USD Tax not included Total before tax: 382.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,275USD 573.75USD Tax not included per night | 1,275USD 573.75USD -55% Saved 701.25 USD Tax not included Total before tax: 573.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
One Bedroom Suite
( 2 Adults )One Bedroom Suite
SUMMER SALES 2026 | |||
|---|---|---|---|
ACCOMMODATION ONLY Summer Sales 2026 | 850USD 382.5USD Tax not included per night | 850USD 382.5USD -55% Saved 467.5 USD Tax not included Total before tax: 382.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 850USD 340USD Tax not included per night | 850USD 340USD -60% Saved 510 USD Tax not included Total before tax: 340 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 925USD 370USD Tax not included per night | 925USD 370USD -60% Saved 555 USD Tax not included Total before tax: 370 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,350USD 540USD Tax not included per night | 1,350USD 540USD -60% Saved 810 USD Tax not included Total before tax: 540 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 850USD 382.5USD Tax not included per night | 850USD 382.5USD -55% Saved 467.5 USD Tax not included Total before tax: 382.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 925USD 416.25USD Tax not included per night | 925USD 416.25USD -55% Saved 508.75 USD Tax not included Total before tax: 416.25 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,350USD 607.5USD Tax not included per night | 1,350USD 607.5USD -55% Saved 742.5 USD Tax not included Total before tax: 607.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
One Bedroom Plus
( 2 Adults )One Bedroom Plus
SUMMER SALES 2026 | |||
|---|---|---|---|
ACCOMMODATION ONLY Summer Sales 2026 | 925USD 416.25USD Tax not included per night | 925USD 416.25USD -55% Saved 508.75 USD Tax not included Total before tax: 416.25 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 925USD 370USD Tax not included per night | 925USD 370USD -60% Saved 555 USD Tax not included Total before tax: 370 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 1,000USD 400USD Tax not included per night | 1,000USD 400USD -60% Saved 600 USD Tax not included Total before tax: 400 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,425USD 570USD Tax not included per night | 1,425USD 570USD -60% Saved 855 USD Tax not included Total before tax: 570 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 925USD 416.25USD Tax not included per night | 925USD 416.25USD -55% Saved 508.75 USD Tax not included Total before tax: 416.25 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 1,000USD 450USD Tax not included per night | 1,000USD 450USD -55% Saved 550 USD Tax not included Total before tax: 450 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,425USD 641.25USD Tax not included per night | 1,425USD 641.25USD -55% Saved 783.75 USD Tax not included Total before tax: 641.25 USD Tax 30%: USD Total: USD Total (1x Night) | |
Two Bedroom Suite
( 2 Adults )Two Bedroom Suite
SUMMER SALES 2026 | |||
|---|---|---|---|
ACCOMMODATION ONLY Summer Sales 2026 | 1,330USD 598.5USD Tax not included per night | 1,330USD 598.5USD -55% Saved 731.5 USD Tax not included Total before tax: 598.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 1,330USD 532USD Tax not included per night | 1,330USD 532USD -60% Saved 798 USD Tax not included Total before tax: 532 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 1,830USD 732USD Tax not included per night | 1,830USD 732USD -60% Saved 1,098 USD Tax not included Total before tax: 732 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 1,330USD 598.5USD Tax not included per night | 1,330USD 598.5USD -55% Saved 731.5 USD Tax not included Total before tax: 598.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 1,830USD 823.5USD Tax not included per night | 1,830USD 823.5USD -55% Saved 1,006.5 USD Tax not included Total before tax: 823.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
One Bedroom Penthouse
( 2 Adults )One Bedroom Penthouse
PENTHOUSE SUITE | |||
|---|---|---|---|
ACCOMMODATION ONLY Penthouse Suite | 1,675USD 670USD Tax not included per night | 1,675USD 670USD -60% Saved 1,005 USD Tax not included Total before tax: 670 USD Tax 30%: USD Total: USD Total (1x Night) | |