POOL VIEW ROOM ONLY | |||
|---|---|---|---|
ACCOMMODATION ONLY | 140USD Tax not included per night | 140USD Tax not included Total before tax: 140 USD Tax 30%: USD Total: USD Total (1x Night) | |
Standard Room Two Double Beds Garden View
( 2 Adults )Standard Room Two Double Beds Garden View
SUMMER SALES 2026 | |||
|---|---|---|---|
ACCOMMODATION ONLY 2026 Summer Sales | 400USD 168USD Tax not included per night | 400USD 168USD -58% Saved 232 USD Tax not included Total before tax: 168 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 400USD 160USD Tax not included per night | 400USD 160USD -60% Saved 240 USD Tax not included Total before tax: 160 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 475USD 190USD Tax not included per night | 475USD 190USD -60% Saved 285 USD Tax not included Total before tax: 190 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 900USD 360USD Tax not included per night | 900USD 360USD -60% Saved 540 USD Tax not included Total before tax: 360 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 400USD 180USD Tax not included per night | 400USD 180USD -55% Saved 220 USD Tax not included Total before tax: 180 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 475USD 213.75USD Tax not included per night | 475USD 213.75USD -55% Saved 261.25 USD Tax not included Total before tax: 213.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 900USD 405USD Tax not included per night | 900USD 405USD -55% Saved 495 USD Tax not included Total before tax: 405 USD Tax 30%: USD Total: USD Total (1x Night) | |
SUMMER SALES 2026 | |||
|---|---|---|---|
ACCOMMODATION ONLY 2026 Summer Sales | 475USD 199.5USD Tax not included per night | 475USD 199.5USD -58% Saved 275.5 USD Tax not included Total before tax: 199.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 475USD 190USD Tax not included per night | 475USD 190USD -60% Saved 285 USD Tax not included Total before tax: 190 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 550USD 220USD Tax not included per night | 550USD 220USD -60% Saved 330 USD Tax not included Total before tax: 220 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 975USD 390USD Tax not included per night | 975USD 390USD -60% Saved 585 USD Tax not included Total before tax: 390 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 475USD 213.75USD Tax not included per night | 475USD 213.75USD -55% Saved 261.25 USD Tax not included Total before tax: 213.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 550USD 247.5USD Tax not included per night | 550USD 247.5USD -55% Saved 302.5 USD Tax not included Total before tax: 247.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 975USD 438.75USD Tax not included per night | 975USD 438.75USD -55% Saved 536.25 USD Tax not included Total before tax: 438.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
Executive Suite
( 2 Adults )Executive Suite
SUMMER SALES 2026 | |||
|---|---|---|---|
ACCOMMODATION ONLY 2026 Summer Sales | 550USD 231USD Tax not included per night | 550USD 231USD -58% Saved 319 USD Tax not included Total before tax: 231 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 550USD 220USD Tax not included per night | 550USD 220USD -60% Saved 330 USD Tax not included Total before tax: 220 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 625USD 250USD Tax not included per night | 625USD 250USD -60% Saved 375 USD Tax not included Total before tax: 250 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,050USD 420USD Tax not included per night | 1,050USD 420USD -60% Saved 630 USD Tax not included Total before tax: 420 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 550USD 247.5USD Tax not included per night | 550USD 247.5USD -55% Saved 302.5 USD Tax not included Total before tax: 247.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 625USD 281.25USD Tax not included per night | 625USD 281.25USD -55% Saved 343.75 USD Tax not included Total before tax: 281.25 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,050USD 472.5USD Tax not included per night | 1,050USD 472.5USD -55% Saved 577.5 USD Tax not included Total before tax: 472.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
One Bedroom Suite Garden View
( 2 Adults )One Bedroom Suite Garden View
SUMMER SALES 2026 | |||
|---|---|---|---|
ACCOMMODATION ONLY 2026 Summer Sales | 625USD 262.5USD Tax not included per night | 625USD 262.5USD -58% Saved 362.5 USD Tax not included Total before tax: 262.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 625USD 250USD Tax not included per night | 625USD 250USD -60% Saved 375 USD Tax not included Total before tax: 250 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 700USD 280USD Tax not included per night | 700USD 280USD -60% Saved 420 USD Tax not included Total before tax: 280 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,125USD 450USD Tax not included per night | 1,125USD 450USD -60% Saved 675 USD Tax not included Total before tax: 450 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 625USD 281.25USD Tax not included per night | 625USD 281.25USD -55% Saved 343.75 USD Tax not included Total before tax: 281.25 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 700USD 315USD Tax not included per night | 700USD 315USD -55% Saved 385 USD Tax not included Total before tax: 315 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,125USD 506.25USD Tax not included per night | 1,125USD 506.25USD -55% Saved 618.75 USD Tax not included Total before tax: 506.25 USD Tax 30%: USD Total: USD Total (1x Night) | |
One Bedroom Suite
( 2 Adults )One Bedroom Suite
SUMMER SALES 2026 | |||
|---|---|---|---|
ACCOMMODATION ONLY 2026 Summer Sales | 700USD 294USD Tax not included per night | 700USD 294USD -58% Saved 406 USD Tax not included Total before tax: 294 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 700USD 280USD Tax not included per night | 700USD 280USD -60% Saved 420 USD Tax not included Total before tax: 280 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 775USD 310USD Tax not included per night | 775USD 310USD -60% Saved 465 USD Tax not included Total before tax: 310 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,200USD 480USD Tax not included per night | 1,200USD 480USD -60% Saved 720 USD Tax not included Total before tax: 480 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 700USD 315USD Tax not included per night | 700USD 315USD -55% Saved 385 USD Tax not included Total before tax: 315 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 775USD 348.75USD Tax not included per night | 775USD 348.75USD -55% Saved 426.25 USD Tax not included Total before tax: 348.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,200USD 540USD Tax not included per night | 1,200USD 540USD -55% Saved 660 USD Tax not included Total before tax: 540 USD Tax 30%: USD Total: USD Total (1x Night) | |
SUMMER SALES 2026 | |||
|---|---|---|---|
ACCOMMODATION ONLY 2026 Summer Sales | 800USD 336USD Tax not included per night | 800USD 336USD -58% Saved 464 USD Tax not included Total before tax: 336 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 800USD 320USD Tax not included per night | 800USD 320USD -60% Saved 480 USD Tax not included Total before tax: 320 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 875USD 350USD Tax not included per night | 875USD 350USD -60% Saved 525 USD Tax not included Total before tax: 350 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,300USD 520USD Tax not included per night | 1,300USD 520USD -60% Saved 780 USD Tax not included Total before tax: 520 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 800USD 360USD Tax not included per night | 800USD 360USD -55% Saved 440 USD Tax not included Total before tax: 360 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 875USD 393.75USD Tax not included per night | 875USD 393.75USD -55% Saved 481.25 USD Tax not included Total before tax: 393.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,300USD 585USD Tax not included per night | 1,300USD 585USD -55% Saved 715 USD Tax not included Total before tax: 585 USD Tax 30%: USD Total: USD Total (1x Night) | |
Two Bedroom Suite
( 2 Adults )Two Bedroom Suite
SUMMER SALES 2026 | |||
|---|---|---|---|
ACCOMMODATION ONLY 2026 Summer Sales | 1,300USD 546USD Tax not included per night | 1,300USD 546USD -58% Saved 754 USD Tax not included Total before tax: 546 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 1,300USD 520USD Tax not included per night | 1,300USD 520USD -60% Saved 780 USD Tax not included Total before tax: 520 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 1,800USD 720USD Tax not included per night | 1,800USD 720USD -60% Saved 1,080 USD Tax not included Total before tax: 720 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 1,300USD 585USD Tax not included per night | 1,300USD 585USD -55% Saved 715 USD Tax not included Total before tax: 585 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 1,800USD 810USD Tax not included per night | 1,800USD 810USD -55% Saved 990 USD Tax not included Total before tax: 810 USD Tax 30%: USD Total: USD Total (1x Night) | |
One Bedroom Penthouse
( 2 Adults )One Bedroom Penthouse
PENTHOUSE SUITE | |||
|---|---|---|---|
ACCOMMODATION ONLY Penthouse Suite | 1,525USD 610USD Tax not included per night | 1,525USD 610USD -60% Saved 915 USD Tax not included Total before tax: 610 USD Tax 30%: USD Total: USD Total (1x Night) | |