Standard Pool View
( 2 Adults )Standard Pool View
POOL VIEW ROOM ONLY | |||
|---|---|---|---|
ACCOMMODATION ONLY | 165USD Tax not included per night | 165USD Tax not included Total before tax: 165 USD Tax 30%: USD Total: USD Total (1x Night) | |
Standard room two double beds garden view
( 2 Adults )Standard room two double beds garden view
4TH OF JULY SALE 2026 | |||
|---|---|---|---|
BREAKFAST INCLUDED 4th of July Sale 2026 | 675USD 236.25USD Tax not included per night | 675USD 236.25USD -65% Saved 438.75 USD Tax not included Total before tax: 236.25 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 600USD 240USD Tax not included per night | 600USD 240USD -60% Saved 360 USD Tax not included Total before tax: 240 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 675USD 270USD Tax not included per night | 675USD 270USD -60% Saved 405 USD Tax not included Total before tax: 270 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,100USD 440USD Tax not included per night | 1,100USD 440USD -60% Saved 660 USD Tax not included Total before tax: 440 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 600USD 270USD Tax not included per night | 600USD 270USD -55% Saved 330 USD Tax not included Total before tax: 270 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 675USD 303.75USD Tax not included per night | 675USD 303.75USD -55% Saved 371.25 USD Tax not included Total before tax: 303.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,100USD 495USD Tax not included per night | 1,100USD 495USD -55% Saved 605 USD Tax not included Total before tax: 495 USD Tax 30%: USD Total: USD Total (1x Night) | |
Junior Suite
( 2 Adults )Junior Suite
4TH OF JULY SALE 2026 | |||
|---|---|---|---|
BREAKFAST INCLUDED 4th of July Sale 2026 | 750USD 262.5USD Tax not included per night | 750USD 262.5USD -65% Saved 487.5 USD Tax not included Total before tax: 262.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 675USD 270USD Tax not included per night | 675USD 270USD -60% Saved 405 USD Tax not included Total before tax: 270 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 750USD 300USD Tax not included per night | 750USD 300USD -60% Saved 450 USD Tax not included Total before tax: 300 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,175USD 470USD Tax not included per night | 1,175USD 470USD -60% Saved 705 USD Tax not included Total before tax: 470 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 675USD 303.75USD Tax not included per night | 675USD 303.75USD -55% Saved 371.25 USD Tax not included Total before tax: 303.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 750USD 337.5USD Tax not included per night | 750USD 337.5USD -55% Saved 412.5 USD Tax not included Total before tax: 337.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,175USD 528.75USD Tax not included per night | 1,175USD 528.75USD -55% Saved 646.25 USD Tax not included Total before tax: 528.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
Executive Suite
( 2 Adults )Executive Suite
4TH OF JULY SALE 2026 | |||
|---|---|---|---|
BREAKFAST INCLUDED 4th of July Sale 2026 | 825USD 288.75USD Tax not included per night | 825USD 288.75USD -65% Saved 536.25 USD Tax not included Total before tax: 288.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 750USD 300USD Tax not included per night | 750USD 300USD -60% Saved 450 USD Tax not included Total before tax: 300 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 825USD 330USD Tax not included per night | 825USD 330USD -60% Saved 495 USD Tax not included Total before tax: 330 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,250USD 500USD Tax not included per night | 1,250USD 500USD -60% Saved 750 USD Tax not included Total before tax: 500 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 750USD 337.5USD Tax not included per night | 750USD 337.5USD -55% Saved 412.5 USD Tax not included Total before tax: 337.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 825USD 371.25USD Tax not included per night | 825USD 371.25USD -55% Saved 453.75 USD Tax not included Total before tax: 371.25 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,250USD 562.5USD Tax not included per night | 1,250USD 562.5USD -55% Saved 687.5 USD Tax not included Total before tax: 562.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
One Bedroom Suite Garden View
( 2 Adults )One Bedroom Suite Garden View
4TH OF JULY SALE 2026 | |||
|---|---|---|---|
BREAKFAST INCLUDED 4th of July Sale 2026 | 900USD 315USD Tax not included per night | 900USD 315USD -65% Saved 585 USD Tax not included Total before tax: 315 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 825USD 330USD Tax not included per night | 825USD 330USD -60% Saved 495 USD Tax not included Total before tax: 330 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 900USD 360USD Tax not included per night | 900USD 360USD -60% Saved 540 USD Tax not included Total before tax: 360 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,325USD 530USD Tax not included per night | 1,325USD 530USD -60% Saved 795 USD Tax not included Total before tax: 530 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 825USD 371.25USD Tax not included per night | 825USD 371.25USD -55% Saved 453.75 USD Tax not included Total before tax: 371.25 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 900USD 405USD Tax not included per night | 900USD 405USD -55% Saved 495 USD Tax not included Total before tax: 405 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,325USD 596.25USD Tax not included per night | 1,325USD 596.25USD -55% Saved 728.75 USD Tax not included Total before tax: 596.25 USD Tax 30%: USD Total: USD Total (1x Night) | |
One Bedroom Suite
( 2 Adults )One Bedroom Suite
4TH OF JULY SALE 2026 | |||
|---|---|---|---|
BREAKFAST INCLUDED 4th of July Sale 2026 | 975USD 341.25USD Tax not included per night | 975USD 341.25USD -65% Saved 633.75 USD Tax not included Total before tax: 341.25 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 900USD 360USD Tax not included per night | 900USD 360USD -60% Saved 540 USD Tax not included Total before tax: 360 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 975USD 390USD Tax not included per night | 975USD 390USD -60% Saved 585 USD Tax not included Total before tax: 390 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,400USD 560USD Tax not included per night | 1,400USD 560USD -60% Saved 840 USD Tax not included Total before tax: 560 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 900USD 405USD Tax not included per night | 900USD 405USD -55% Saved 495 USD Tax not included Total before tax: 405 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 975USD 438.75USD Tax not included per night | 975USD 438.75USD -55% Saved 536.25 USD Tax not included Total before tax: 438.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,400USD 630USD Tax not included per night | 1,400USD 630USD -55% Saved 770 USD Tax not included Total before tax: 630 USD Tax 30%: USD Total: USD Total (1x Night) | |
One Bedroom Plus
( 2 Adults )One Bedroom Plus
4TH OF JULY SALE 2026 | |||
|---|---|---|---|
BREAKFAST INCLUDED 4th of July Sale 2026 | 1,050USD 367.5USD Tax not included per night | 1,050USD 367.5USD -65% Saved 682.5 USD Tax not included Total before tax: 367.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 975USD 390USD Tax not included per night | 975USD 390USD -60% Saved 585 USD Tax not included Total before tax: 390 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 1,050USD 420USD Tax not included per night | 1,050USD 420USD -60% Saved 630 USD Tax not included Total before tax: 420 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,475USD 590USD Tax not included per night | 1,475USD 590USD -60% Saved 885 USD Tax not included Total before tax: 590 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 975USD 438.75USD Tax not included per night | 975USD 438.75USD -55% Saved 536.25 USD Tax not included Total before tax: 438.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 1,050USD 472.5USD Tax not included per night | 1,050USD 472.5USD -55% Saved 577.5 USD Tax not included Total before tax: 472.5 USD Tax 30%: USD Total: USD Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,475USD 663.75USD Tax not included per night | 1,475USD 663.75USD -55% Saved 811.25 USD Tax not included Total before tax: 663.75 USD Tax 30%: USD Total: USD Total (1x Night) | |
Two Bedroom Suite
( 2 Adults )Two Bedroom Suite
4TH OF JULY SALE 2026 | |||
|---|---|---|---|
BREAKFAST INCLUDED 4th of July Sale 2026 | 1,880USD 658USD Tax not included per night | 1,880USD 658USD -65% Saved 1,222 USD Tax not included Total before tax: 658 USD Tax 30%: USD Total: USD Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 1,380USD 552USD Tax not included per night | 1,380USD 552USD -60% Saved 828 USD Tax not included Total before tax: 552 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 1,880USD 752USD Tax not included per night | 1,880USD 752USD -60% Saved 1,128 USD Tax not included Total before tax: 752 USD Tax 30%: USD Total: USD Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 1,380USD 621USD Tax not included per night | 1,380USD 621USD -55% Saved 759 USD Tax not included Total before tax: 621 USD Tax 30%: USD Total: USD Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 1,880USD 846USD Tax not included per night | 1,880USD 846USD -55% Saved 1,034 USD Tax not included Total before tax: 846 USD Tax 30%: USD Total: USD Total (1x Night) | |
One Bedroom Penthouse
( 2 Adults )One Bedroom Penthouse
PENTHOUSE SUITE | |||
|---|---|---|---|
ACCOMMODATION ONLY Penthouse Suite | 1,725USD 690USD Tax not included per night | 1,725USD 690USD -60% Saved 1,035 USD Tax not included Total before tax: 690 USD Tax 30%: USD Total: USD Total (1x Night) | |