Standard Pool View
( 2 Adults )Standard Pool View
POOL VIEW ROOM ONLY | |||
|---|---|---|---|
ACCOMMODATION ONLY | 250USD Tax not included per night | 250USD Tax not included Total before tax: 250 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
Standard room two double beds garden view
( 2 Adults )Standard room two double beds garden view
PRESIDENT'S DAY | |||
|---|---|---|---|
ACCOMMODATION ONLY President's Day | 700USD 315USD Tax not included per night | 700USD 315USD -55% Saved 385 USD Tax not included Total before tax: 315 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED President's Day. | 800USD 360USD Tax not included per night | 800USD 360USD -55% Saved 440 USD Tax not included Total before tax: 360 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE President's Day.. | 1,200USD 540USD Tax not included per night | 1,200USD 540USD -55% Saved 660 USD Tax not included Total before tax: 540 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 700USD 350USD Tax not included per night | 700USD 350USD -50% Saved 350 USD Tax not included Total before tax: 350 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 800USD 400USD Tax not included per night | 800USD 400USD -50% Saved 400 USD Tax not included Total before tax: 400 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,200USD 600USD Tax not included per night | 1,200USD 600USD -50% Saved 600 USD Tax not included Total before tax: 600 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 700USD 385USD Tax not included per night | 700USD 385USD -45% Saved 315 USD Tax not included Total before tax: 385 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 800USD 440USD Tax not included per night | 800USD 440USD -45% Saved 360 USD Tax not included Total before tax: 440 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,200USD 660USD Tax not included per night | 1,200USD 660USD -45% Saved 540 USD Tax not included Total before tax: 660 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
Junior Suite
( 2 Adults )Junior Suite
PRESIDENT'S DAY | |||
|---|---|---|---|
ACCOMMODATION ONLY President's Day | 800USD 360USD Tax not included per night | 800USD 360USD -55% Saved 440 USD Tax not included Total before tax: 360 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED President's Day. | 900USD 405USD Tax not included per night | 900USD 405USD -55% Saved 495 USD Tax not included Total before tax: 405 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE President's Day.. | 1,300USD 585USD Tax not included per night | 1,300USD 585USD -55% Saved 715 USD Tax not included Total before tax: 585 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 800USD 400USD Tax not included per night | 800USD 400USD -50% Saved 400 USD Tax not included Total before tax: 400 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 900USD 450USD Tax not included per night | 900USD 450USD -50% Saved 450 USD Tax not included Total before tax: 450 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,300USD 650USD Tax not included per night | 1,300USD 650USD -50% Saved 650 USD Tax not included Total before tax: 650 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 800USD 440USD Tax not included per night | 800USD 440USD -45% Saved 360 USD Tax not included Total before tax: 440 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 900USD 495USD Tax not included per night | 900USD 495USD -45% Saved 405 USD Tax not included Total before tax: 495 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,300USD 715USD Tax not included per night | 1,300USD 715USD -45% Saved 585 USD Tax not included Total before tax: 715 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
PRESIDENT'S DAY | |||
|---|---|---|---|
ACCOMMODATION ONLY President's Day | 900USD 405USD Tax not included per night | 900USD 405USD -55% Saved 495 USD Tax not included Total before tax: 405 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED President's Day. | 1,000USD 450USD Tax not included per night | 1,000USD 450USD -55% Saved 550 USD Tax not included Total before tax: 450 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE President's Day.. | 1,400USD 630USD Tax not included per night | 1,400USD 630USD -55% Saved 770 USD Tax not included Total before tax: 630 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 900USD 450USD Tax not included per night | 900USD 450USD -50% Saved 450 USD Tax not included Total before tax: 450 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 1,000USD 500USD Tax not included per night | 1,000USD 500USD -50% Saved 500 USD Tax not included Total before tax: 500 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,400USD 700USD Tax not included per night | 1,400USD 700USD -50% Saved 700 USD Tax not included Total before tax: 700 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 900USD 495USD Tax not included per night | 900USD 495USD -45% Saved 405 USD Tax not included Total before tax: 495 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 1,000USD 550USD Tax not included per night | 1,000USD 550USD -45% Saved 450 USD Tax not included Total before tax: 550 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,400USD 770USD Tax not included per night | 1,400USD 770USD -45% Saved 630 USD Tax not included Total before tax: 770 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
PRESIDENT'S DAY | |||
|---|---|---|---|
ACCOMMODATION ONLY President's Day | 1,000USD 450USD Tax not included per night | 1,000USD 450USD -55% Saved 550 USD Tax not included Total before tax: 450 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED President's Day. | 1,100USD 495USD Tax not included per night | 1,100USD 495USD -55% Saved 605 USD Tax not included Total before tax: 495 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE President's Day.. | 1,500USD 675USD Tax not included per night | 1,500USD 675USD -55% Saved 825 USD Tax not included Total before tax: 675 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 1,000USD 500USD Tax not included per night | 1,000USD 500USD -50% Saved 500 USD Tax not included Total before tax: 500 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 1,100USD 550USD Tax not included per night | 1,100USD 550USD -50% Saved 550 USD Tax not included Total before tax: 550 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,500USD 750USD Tax not included per night | 1,500USD 750USD -50% Saved 750 USD Tax not included Total before tax: 750 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 1,000USD 550USD Tax not included per night | 1,000USD 550USD -45% Saved 450 USD Tax not included Total before tax: 550 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 1,100USD 605USD Tax not included per night | 1,100USD 605USD -45% Saved 495 USD Tax not included Total before tax: 605 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,500USD 825USD Tax not included per night | 1,500USD 825USD -45% Saved 675 USD Tax not included Total before tax: 825 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
One Bedroom Suite
( 2 Adults )One Bedroom Suite
PRESIDENT'S DAY | |||
|---|---|---|---|
ACCOMMODATION ONLY President's Day | 1,100USD 495USD Tax not included per night | 1,100USD 495USD -55% Saved 605 USD Tax not included Total before tax: 495 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED President's Day. | 1,200USD 540USD Tax not included per night | 1,200USD 540USD -55% Saved 660 USD Tax not included Total before tax: 540 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE President's Day.. | 1,600USD 720USD Tax not included per night | 1,600USD 720USD -55% Saved 880 USD Tax not included Total before tax: 720 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 1,100USD 550USD Tax not included per night | 1,100USD 550USD -50% Saved 550 USD Tax not included Total before tax: 550 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 1,200USD 600USD Tax not included per night | 1,200USD 600USD -50% Saved 600 USD Tax not included Total before tax: 600 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,600USD 800USD Tax not included per night | 1,600USD 800USD -50% Saved 800 USD Tax not included Total before tax: 800 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 1,100USD 605USD Tax not included per night | 1,100USD 605USD -45% Saved 495 USD Tax not included Total before tax: 605 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 1,200USD 660USD Tax not included per night | 1,200USD 660USD -45% Saved 540 USD Tax not included Total before tax: 660 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,600USD 880USD Tax not included per night | 1,600USD 880USD -45% Saved 720 USD Tax not included Total before tax: 880 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
One Bedroom Plus
( 2 Adults )One Bedroom Plus
PRESIDENT'S DAY | |||
|---|---|---|---|
ACCOMMODATION ONLY President's Day | 1,200USD 540USD Tax not included per night | 1,200USD 540USD -55% Saved 660 USD Tax not included Total before tax: 540 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED President's Day. | 1,300USD 585USD Tax not included per night | 1,300USD 585USD -55% Saved 715 USD Tax not included Total before tax: 585 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE President's Day.. | 1,700USD 765USD Tax not included per night | 1,700USD 765USD -55% Saved 935 USD Tax not included Total before tax: 765 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 1,200USD 600USD Tax not included per night | 1,200USD 600USD -50% Saved 600 USD Tax not included Total before tax: 600 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 1,300USD 650USD Tax not included per night | 1,300USD 650USD -50% Saved 650 USD Tax not included Total before tax: 650 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE Non-Refundable.. | 1,700USD 850USD Tax not included per night | 1,700USD 850USD -50% Saved 850 USD Tax not included Total before tax: 850 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 1,200USD 660USD Tax not included per night | 1,200USD 660USD -45% Saved 540 USD Tax not included Total before tax: 660 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 1,300USD 715USD Tax not included per night | 1,300USD 715USD -45% Saved 585 USD Tax not included Total before tax: 715 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
ALL INCLUSIVE Best Available Rate.. | 1,700USD 935USD Tax not included per night | 1,700USD 935USD -45% Saved 765 USD Tax not included Total before tax: 935 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
One Bedroom Penthouse
( 2 Adults )One Bedroom Penthouse
PENTHOUSE SUITE | |||
|---|---|---|---|
ACCOMMODATION ONLY Penthouse Suite | 2,200USD 770USD Tax not included per night | 2,200USD 770USD -65% Saved 1,430 USD Tax not included Total before tax: 770 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
PRESIDENT'S DAY | |||
|---|---|---|---|
ACCOMMODATION ONLY President's Day | 2,200USD 990USD Tax not included per night | 2,200USD 990USD -55% Saved 1,210 USD Tax not included Total before tax: 990 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED President's Day. | 2,700USD 1,215USD Tax not included per night | 2,700USD 1,215USD -55% Saved 1,485 USD Tax not included Total before tax: 1,215 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
NON REFUNDABLE RATE | |||
ACCOMMODATION ONLY Non-Refundable.. | 2,200USD 1,100USD Tax not included per night | 2,200USD 1,100USD -50% Saved 1,100 USD Tax not included Total before tax: 1,100 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED Non-Refundable.. | 2,700USD 1,350USD Tax not included per night | 2,700USD 1,350USD -50% Saved 1,350 USD Tax not included Total before tax: 1,350 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
FLEXIBLE RATE | |||
ACCOMMODATION ONLY Best Available Rate.. | 2,200USD 1,210USD Tax not included per night | 2,200USD 1,210USD -45% Saved 990 USD Tax not included Total before tax: 1,210 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |
BREAKFAST INCLUDED Best Available Rate.. | 2,700USD 1,485USD Tax not included per night | 2,700USD 1,485USD -45% Saved 1,215 USD Tax not included Total before tax: 1,485 USD Tax 30%: USD Total: USD Tax not included Total (1x Night) | |